|
An example of HTML output from ProjectPlanner
|
![]() |
|||||||||
| 0 | requirements spec | 7d | 7d | Micke | |||||
| 1 | analysis class diagram | 8d | 8d | Tom,Anna | |||||
| 2 | design class diagram | 10d | 12d | Micke,Tom,Anna | |||||
| 3 | coding | ![]() |
![]() |
![]() |
|||||
| 4 | 7d | 4d | Anna | ||||||
| 5 | 12d | 7d | Micke | ||||||
| 6 | 6d | 6d | Tom | ||||||
| 7 | test specs | ![]() |
![]() |
![]() |
|||||
| 8 | 7d | 9d | Micke | ||||||
| 9 | 10d | 14d | Tom | ||||||
| 10 | 9d | 10d | Anna | ||||||
| 11 | testing | 14d | 14d | Anna,Tom | |||||
| 12 | integration | 10d | 10d | Micke | |||||
| 13 | system test | 11d | 24d | Anna,Micke,Tom | |||||
| 14 | release | 1d | 1d | Micke | |||||
| 15 | ![]() |
![]() |
![]() |
![]() |
|||||
| 16 | ![]() |
![]() |
![]() |
![]() |
Any comments on the web-page? Mail them to micke@kagi.com
